


Rope Diameter (mm) | A (mm) | B (mm) | L (mm) |
---|---|---|---|
44 | 162 | 60 | 1000 & 2000 |
48 | 162 | 60 | 1000 & 2000 |
56 | 162 | 68 | 1000 & 2000 |
60 | 162 | 72 | 1000 & 2000 |
64 | 162 | 78 | 1000 & 2000 |
68 | 162 | 78 | 1000 & 2000 |
72 | 162 | 84 | 1000 & 2000 |
76 | 162 | 84 | 1000 & 2000 |
Other non-standard dimensions available on request |